
FRAG™ | 85 - 165 Gallons
All Models include aquarium, cabinet, and sump filtration system.
Take a look Down
The Waterbox FRAG™ systems are an industry first. The FRAG™ series provides advanced hobbyists a way create the ultimate shallow reef aquarium. The FRAG™ height is 16” compared to the typical 21-24”.
Full Glass Overflow
Overflow boxes are constructed entirely of glass with water-etched weir teeth.
Dual Adjustable Return Nozzles
Each side of the glass overflow box features adjustable return nozzles for precise water agitation.
Glass Overflow Lid
Each Waterbox has an overflow cover with unique branding.
Unique Height of 16"
Overflow boxes are constructed entirely of glass with water-etched weir teeth.
Plumbing Simplified
Our engineers have designed the FRAG™ with a ready to assemble plumbing kit that provides easy installation without any gluing required.
Quick Connect Assembly
Assembly is quick and easy with no gluing required
Precision Gate Valve
Controls the flow through the drains, ensuring quiet operation.
Safety Drain
Diverts water into the filtration compartment preventing an overflow, in the event of a clog.
Dual-Manifold
Additional valves available for optional equipment.
Flexible Return Line
Accommodates your choice of return pump by using a flexible hose.
A Reef Ready Sump System
The FRAG™ system shines above the rest with our thoughtfully designed, sized and placed sump system
Filter Socks & Silencer
Filter socks are important for filtering out harmful bacteria and waste. Sock sizes and accessories differ by model.
FRAG 85.3 and FRAG 105.4:
Include two 4" Micron Felt Filter Socks.
FRAG 145.5 and FRAG 165.6:
Include two 7" Micron Felt Filter Socks.
Removable Refugium Baffle
Provides the option to utilize a refugium for nutrient export.
*Available on the FRAG 145.5 and FRAG 165.6.
Evaporation Reservoir
The sump system has dedicated chamber for the use of an auto top-off controller.
*Available on the FRAG 85.3 and FRAG 105.4
External Evaporation Reservoir
Designed for ease of maintenance on our largest models. Includes a separate, external 10.9 gallon reservoir, dedicated for use with an auto top-off controller.
*Available on the FRAG 145.5 and FRAG 165.6
Pre-cut Filter Sponge
Increases filtration and reduces micro-bubbles in the system.
Sock Silencer
Increases filtration and reduces micro-bubbles in the system.
Stability and Longevity
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes.
Soft-Close Doors
PVC coated hinges with soft close doors.
Leveling Feet
Leveling feet to provide long-lasting support and stability.
Push-Open Doors
Recessed push-open hardware.
Lighting
Waterbox has partnered with AquaIllumination and Ecotech Marine to create the ultimate aquatic environment with our +PLUS HD and +PLUS XR Edition aquarium bundles.
FRAG 85.3
PLUS HD:
(2) AI HYDRA 32HD
(2) AI HMS
PLUS XR:
(2) RADION XR15 G5 Blue
(2) RADION RMS
FRAG 105.4
PLUS HD:
(2) AI HYDRA 32HD
(2) AI HMS
PLUS XR:
(2) RADION XR15 G5 Blue
(2) RADION RMS
FRAG 145.5
PLUS HD:
(3) AI HYDRA 32HD
(3) AI HMS
PLUS XR:
(3) RADION XR15 G5 Blue
(3) RADION RMS
FRAG 165.6
PLUS HD:
(3) AI HYDRA 32HD
(3) AI HMS
PLUS XR:
(3) RADION XR15 G5 Blue
(3) RADION RMS
*If you would like to purchase XR15 G5 PRO instead of XR15 G5 Blue, you may do so by purchasing separately.
PRODUCT MODEL | FRAG 85.3 | FRAG 105.4 | FRAG 145.5 | FRAG 165.6 | |
---|---|---|---|---|---|
Display | Dimensions (Length x Width x Height) |
900 x 600 x 410mm | 1200 x 600 x 410mm | 1536 x 643 x 410mm | 1836 x 643 x 410mm |
35.4"×23.6"×16.1" | 47.2"×23.6"×16.1" | 60.5"×25.3"×16.1" | 72.3"×25.3"×16.1" | ||
Glass Thickness | 10mm (2/5") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | |
Aquarium Volume | 204 L/53.9 gals | 274 L/72.3 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
Glass Material | |||||
Transmittance | |||||
Sump | Sump Dimensions (Length x Width x Height) |
720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" | ||
Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Skimmer Chamber w/o Refugium | - | - | 397 x 469mm | 397 x 469mm | |
15.6"×18.5" | 15.6"×18.5" | ||||
Refugium Chamber | - | - | 208 x 397mm | 208 x 397mm | |
8.2"×15.6" | 8.2"×15.6" | ||||
Skimmer Chamber | 330 x 438mm | 330 x 438mm | 255 x 397mm | 255 x 397mm | |
13"×17.2" | 13"×17.2" | 10"×15.6" | 10"×15.6" | ||
Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | ||
RO Reservor DIM | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
7.6"×9.7"×14.1" | 7.6"×9.7"×14.1" | ||||
RO Reservoir | 17 L/4.5 gals | 17 L/4.5 gals | |||
ATO | ATO Dimensions (Length x Width x Height) |
- | - | 350 x 361 x 350mm | 350 x 361 x 350mm |
13.8"×14.2"×13.8" | 13.8"×14.2"×13.8" | ||||
ATO Volume | 41 L/10.9 gals | 41 L/10.9 gals | |||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | |||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions (Length x Width x Height) |
810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
System | Height with Cabinet | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" |
Total Volume | 320 L/84.6 gals | 390 L/103.0 gals | 554 L/146 gals | 628 L/166 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.