Description
The EDEN series delivers elegantly simple freshwater and planted aquarium setups. With thoughtfully designed lighting and layout recommendations, they’re perfect for low- to mid-tech planted environments. Ultra-Clear glass, quality cabinetry, and natural aesthetics make EDEN tanks an ideal canvas for aquascaping.
• EDEN X 60 Includes: Aquarium, Cabinet, & FLED 34
• EDEN X 60 COMPLETE Includes: Aquarium, Cabinet, Space EKO 300 & FLED 34
Bigger Amazingly Clear Display Panels
Crafted with ultra-clear glass, you'll enjoy an unmatched view of your mesmerizing aquatic world from every perspective.
Ultra-Clear diamond beveled glass offers visual clarity.
Our integrated glass lid system opens from both sides and is completely optional. It also helps to hide equipment and keeps your fish safe.
Designed to work with the Waterbox FLED, our glass lighting mounts conceal your lighting systems which maintains the contemporary look of the EDEN.
Each system includes one or two rear cut outs so you can easily integrate canister filters, powerheads and heaters.
Next Level Lighting
Full spectrum lighting with individual channel control to take complete control of your aquarium's ambiance by adjusting each color channel independently.
Accessibility and Durability
Unveiling our new marine-grade cabinetry system. Showcasing strength, durability, and corrosion resistance. With long lasting performance at its core, this series is engineered to stand the test of time.
Constructed with laminated uv panels to withstand the weight and humidity of your aquarium system.
The EDEN X 4820 PENINSULA uses PVC Laminated Wood Oriented Strand Board for all cabinet panels.
Adjustable leveling feet provide an easy and effective way to ensure your aquarium is level.
Available in black, white and aspen for a sleek modern look.
Technical Specifications
| Product Model | EDEN X 60 | EDEN X 80 | EDEN X 80 PENINSULA | |
|---|---|---|---|---|
| System | System Length | 900mm/35.4" | 1,200mm/47.2" | 1,200mm/47.2" |
| System Width | 500mm/19.7" | 500mm/19.7" | 500mm/19.7" | |
| System Height (with Cabinet) | 1,480mm/58.3" | 1,480mm/58.3" | 1,480mm/58.3" | |
| Total System Weight | - | - | - | |
| Aquarium | Dimensions | 900 x 500 x 580mm | 1,200 x 500 x 580mm | 1,200 x 500 x 580mm |
| 35.4" × 19.7" × 22.8" | 47.2" × 19.7" × 22.8" | 47.2" × 19.7" × 22.8" | ||
| Aquarium Volume | 225 L/59 gals | 302 L/80 gals | 302 L/80 gals | |
| Aquarium Weight | 59 kg/130 lbs | 78 kg/172 lbs | 78 kg/172 lbs | |
| Glass Thickness | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
| Glass Material | Ultra-clear Low Iron glass | |||
| Transmittance | 91% | |||
| Joints | Regular 90° | |||
| Tank Lid | 5mm Black Glass | |||
| Max Water Level | 514mm (20.2") | 512mm (20.2") | 512mm (20.2") | |
| Max LED Lighting Length | 878mm (34.6") | 1,178mm (46.4") | 1,178mm (46.4") | |
| Min LED Lighting Length | 790mm (31.1") | 1,090mm (42.9") | 1,090mm (42.9") | |
| Max LED Lighting Thickness | 27mm (1.1") | 27mm (1.1") | 27mm (1.1") | |
| Max Canister Filter Piping | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | |
| Vinyl on Rear Glass | Black for BLK, White for WHT and ASP | |||
| Silicone Color | Black for BLK, Clear for WHT and ASP | |||
| Top Banding Width | 80mm (3.1") | |||
| Bottom Banding Width | 40mm (1.5") | |||
| EVA Mat (Black/White) | x 1 | |||
| LED Lighting |
LED Lighting for Freshwater | FLED 34 | FLED 46 | FLED 46 |
| Length | 858mm (33.8") | 1,158mm (45.6") | 1,158mm (45.6") | |
| Width | 92mm (3.6") | 92mm (3.6") | 92mm (3.6") | |
| Height | 14mm (9/16") | 14mm (9/16") | 14mm (9/16") | |
| Wattage | Max.62W | Max.80W | Max.80W | |
| LED - White | 28 | 42 | 42 | |
| LED - RGB | 42 | 42 | 42 | |
| Luminous flux (lm) | 4,030 | 5,200 | 5,200 | |
| Power Adapter | 24V, 2.75A (US) | 24V, 4A (US) | 24V, 4A (US) | |
| Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
| Total Cable Length | 4,300mm (169.3") | |||
| Material | Anodized Aluminum Alloy | |||
| Cabinet | Cabinet Model | OSB 3620 | OSB 4820 | OSB 4820D |
| Dimensions | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | - | ||
| Door Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Side Panels | ||||
| Bottom Panels | ||||
| Back Panels | ||||
| Cabinet Weight | - | - | - | |
| Color | WHT-White, BLK-Black, ASP-Aspen | WHT-White, BLK-Black | ||
