Description
The INFINIA lineup caters to both frag and full reef setups with ultra-shallow and standard-height displays. These systems are made for showcasing coral with ample space for rockwork and custom scaping. Available in reef, frag, and peninsula variants, INFINIA tanks offer high-volume aquatics with refined aesthetics and performance-driven design features
Elevate Your Living Space
Introducing the Peninsula® aquarium system - the ultimate room divider that seamlessly integrates nature into your home. Crafted with ultra-clear glass, you'll enjoy an unmatched view of your mesmerizing aquatic world from every perspective.
Ultra-Clear diamond beveled glass offers visual clarity up to 19mm (3/4”).
High-strength black silicone provides clean lines and longevity.
Side Overflow with water etched glass weir comb allows for optimal flow.
THE PLUMBING
Silent and Easy to Assemble
Our plumbing systems offer the convenience of quick and easy assembly, while delivering high-performance results equivalent to those achieved through custom designs.
Quick Connect Fittings assemble quick and easy with no gluing required.
Easy Assembly with no gluing required.
Return Line includes dual adjustable nozzles for maximum turnover.
Precision Overflow Valve allows for precise adjustments ensuring quiet operation.
Manifold provides access for additional reactors and equipment.
Whisper Quiet Operation.
Check Valve ensures back syphon does not overflow the sump.
THE SUMP
Did you say filter roller?
The PENINSULA sump system features an integrated filter sock chamber which can easily adopt the most popular filter rollers.
Filter Sock Filtration featuring dual 7-inch filter socks to maximize filtration capacity.
Skimmer or Media Reactor Chamber with ample space for the industry's leading skimmers and reactors.
Easily adopt the most popular filter rollers.
Refugium maximizes your nutrient export.
Included RO Reservoir for ease of maintenance using an electronic top-off system.
THE CABINETRY
Accessibility and Durability
Unveiling our new marine-grade cabinetry system. Showcasing strength, durability, and corrosion resistance. With long lasting performance at its core, this series is engineered to stand the test of time.
Constructed with aluminum framing to easily withstand the weight and humidity of your aquarium system.
Stylish and classic look cabinetry system available in black, white, or aspen.
High weight capacity adjustable leveling feet ensure your aquarium is level, front to back and side-to-side.
The PENINSULA 4820 uses a PVC laminated wood oriented strand board.
Technical Specifications
Technical Specifications
| Product Model | INFINIA PENINSULA 4820 | INFINIA PENINSULA 6025 | INFINIA PENINSULA 7225 | |
|---|---|---|---|---|
| System | Height with Cabinet | 1,450mm/57.1" | 1,502mm/59.1" | 1,527mm/60.1" |
| Total Volume with ATO | 440 L/116.1 gals | 738 L/195.1 gals | 875 L/231.2 gals | |
| Total System Weight | 165 kg/364 lbs | 271 kg/597 lbs | 349 kg/769 lbs | |
| Display Tank |
Tank Dimensions | 1,200 x 500 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
| 47.2" × 19.6" × 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
| Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
| Aquarium Volume | 301 L/79.6 gals | 517 L/136.6 gals | 632 L/167 gals | |
| Aquarium Weight | 78 kg/172 lbs | 144 kg/317 lbs | 210 kg/463 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
| Transmittance | 91% | |||
| In-cabinet Sump |
Dimensions | 800 x 390 x 380mm | 1,016 x 475 x 380mm | 1,143 x 475 x 380mm |
| 31.5" × 15.4" × 15" | 40" × 18.7" × 15" | 45" × 18.7" × 15" | ||
| Sump Volume | 111 L/29.4 gals | 171 L/45.1 gals | 192 L/50.8 gals | |
| Sump Weight | 27 kg/60 lbs | 44 kg/97 lbs | 47 kg/104 lbs | |
| Glass Thickness | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
| Refugium Chamer (Max Int. Dimensions) |
250 x 332mm | 250 x 413mm | 300 x 413mm | |
| 9.8" × 13.1" | 9.8" × 16.3" | 11.8" × 16.3" | ||
| Refugium Chamer (Min Int. Dimensions) |
200 x 332mm | 200 x 413mm | 230 x 413mm | |
| 7.9" × 13.1" | 7.9" × 16.3" | 9.1" × 16.3" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
487 x 332mm | 546 x 413mm | 673 x 413mm | |
| 19.2" × 13.1" | 21.5" × 16.3" | 26.5" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
282 x 332mm | 341 x 413mm | 438 x 413mm | |
| 11.1" × 13.1" | 13.4" × 16.3" | 17.2" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
232 x 332mm | 291 x 413mm | 368 x 413mm | |
| 9.1" × 13.1" | 11.5" × 16.3" | 14.5" × 16.3" | ||
| Pump Chamber (Int. Dimensions) |
132 x 240mm | 192 x 382mm | 192 x 382mm | |
| 5.2" × 9.5" | 7.6" × 15" | 7.6" × 15" | ||
| ATO Tank |
ATO Dimensions | 203 x 390 x 380mm | 305 x 475 x 380mm | |
| 8" × 15.4" × 15" | 12" × 18.7" × 15" | |||
| ATO Volume | 27 L/7.1 gals | 51 L/13.4 gals | ||
| ATO Weight | 8 kg/18 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
| Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
| Plumbing | Main Drain | DN25 (ID: 25mm OD: 32mm) | DN32 (ID: 32mm OD: 40mm) | |
| Emergency Overflow | DN25 (ID: 25mm OD: 32mm) | DN32 (ID: 32mm OD: 40mm) | ||
| Pump Return | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
| Return Hose | lD: 18mm OD: 24mm | lD: 25mm OD: 31mm | ||
| Nozzle(s) (Thread Size) | 2 x M20 (20mm) | 2 x M25 (25mm) | ||
| Manifold Kit | Manifold 15 (Single outlet) | |||
| Filtration | Filter Socks | 1 x 180mm/7" FELT | 2 x 180mm/7" FELT | |
| Filter Sock Silencers | 1 x 180mm/7" | 2 x 180mm/7" | ||
| Interchangable with Roller Filter | YES | |||
| Cabinet | Cabinet Model | PWD 4820 | ALP 6025 | ALP 7225 |
| Cabinet Dimensions | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1,074 x 400 x 755mm | 1,410 x 543 x 785mm | 1,710 x 543 x 785mm | |
| 42.3" × 15.7" × 29.7" | 55.5" × 21.4" × 30.9" | 67.3" × 21.4" × 30.9" | ||
| Cabinet Framework | PVC Laminated Wood Oriented Strand Board | Anti-corrosion Aluminum Alloy | ||
| Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Bottom Panels | 10mm PVC Board | |||
| Cabinet Weight | 52 kg/115 lbs | 72 kg/159 lbs | 81 kg/179 lbs | |
| Cabinet Color | WHT-White, BLK-Black | WHT-White, BLK-Black | ||
